Fixture Premier League |
Fecha | Equipos |
+Fecha 01 |
13/08/2011 | Blackburn Rovers 1-2 Wolverhampton |
13/08/2011 | Fulham 0-0 Aston Villa |
13/08/2011 | Queens Park Rangers 0-4 Bolton |
13/08/2011 | Wigan Athletic 1-1 Norwich City |
13/08/2011 | Liverpool 1-1 Sunderland |
13/08/2011 | Newcastle United 0-0 Arsenal |
14/08/2011 | Stoke City 0-0 Chelsea |
14/08/2011 | West Bromwich Albion 1-2 Manchester United |
15/08/2011 | Manchester City 4-0 Swansea City |
11/01/2012 | Tottenham Hotspur 14:45 Everton |
+Fecha 02 |
20/08/2011 | Sunderland 0-1 Newcastle United |
20/08/2011 | Arsenal 0-2 Liverpool |
20/08/2011 | Everton 0-1 Queens Park Rangers |
20/08/2011 | Swansea City 0-0 Wigan Athletic |
20/08/2011 | Aston Villa 3-1 Blackburn Rovers |
20/08/2011 | Chelsea 2-1 West Bromwich Albion |
21/08/2011 | Norwich City 1-1 Stoke City |
21/08/2011 | Wolverhampton 2-0 Fulham |
21/08/2011 | Bolton 2-3 Manchester City |
22/08/2011 | Manchester United 3-0 Tottenham Hotspur |
+Fecha 03 |
27/08/2011 | Aston Villa 0-0 Wolverhampton |
27/08/2011 | Wigan Athletic 2-0 Queens Park Rangers |
27/08/2011 | Chelsea 3-1 Norwich City |
27/08/2011 | Swansea City 0-0 Sunderland |
27/08/2011 | Blackburn Rovers 0-1 Everton |
27/08/2011 | Liverpool 3-1 Bolton |
28/08/2011 | Newcastle United 2-1 Fulham |
28/08/2011 | Tottenham Hotspur 1-5 Manchester City |
28/08/2011 | West Bromwich Albion 0-1 Stoke City |
28/08/2011 | Manchester United 8-2 Arsenal |
+Fecha 04 |
10/09/2011 | Arsenal 1-0 Swansea City |
10/09/2011 | Sunderland 1-2 Chelsea |
10/09/2011 | Wolverhampton 0-2 Tottenham Hotspur |
10/09/2011 | Everton 2-2 Aston Villa |
10/09/2011 | Stoke City 1-0 Liverpool |
10/09/2011 | Manchester City 3-0 Wigan Athletic |
10/09/2011 | Bolton 0-5 Manchester United |
11/09/2011 | Norwich City 0-1 West Bromwich Albion |
11/09/2011 | Fulham 1-1 Blackburn Rovers |
12/09/2011 | Queens Park Rangers 0-0 Newcastle United |
+Fecha 05 |
17/09/2011 | Blackburn Rovers 4-3 Arsenal |
17/09/2011 | Everton 3-1 Wigan Athletic |
17/09/2011 | Wolverhampton 0-3 Queens Park Rangers |
17/09/2011 | Bolton 1-2 Norwich City |
17/09/2011 | Swansea City 3-0 West Bromwich Albion |
17/09/2011 | Aston Villa 1-1 Newcastle United |
18/09/2011 | Tottenham Hotspur 4-0 Liverpool |
18/09/2011 | Sunderland 4-0 Stoke City |
18/09/2011 | Fulham 2-2 Manchester City |
18/09/2011 | Manchester United 3-1 Chelsea |
+Fecha 06 |
24/09/2011 | Manchester City 2-0 Everton |
24/09/2011 | Liverpool 2-1 Wolverhampton |
24/09/2011 | Chelsea 4-1 Swansea City |
24/09/2011 | Newcastle United 3-1 Blackburn Rovers |
24/09/2011 | Arsenal 3-0 Bolton |
24/09/2011 | West Bromwich Albion 0-0 Fulham |
24/09/2011 | Wigan Athletic 1-2 Tottenham Hotspur |
24/09/2011 | Stoke City 1-1 Manchester United |
25/09/2011 | Queens Park Rangers 1-1 Aston Villa |
26/09/2011 | Norwich City 2-1 Sunderland |
+Fecha 07 |
1/10/2011 | Everton 0-2 Liverpool |
01/10/2011 |
01/10/2011 | Blackburn Rovers 0-4 Manchester City |
01/10/2011 | Aston Villa 2-0 Wigan Athletic |
01/10/2011 | Wolverhampton 1-2 Newcastle United |
01/10/2011 | Sunderland 2-2 West Bromwich Albion |
02/10/2011 | Bolton 1-5 Chelsea |
02/10/2011 | Swansea City 2-0 Stoke City |
02/10/2011 | Fulham 6-0 Queens Park Rangers |
02/10/2011 | Tottenham Hotspur 2-1 Arsenal |
+Fecha 08 |
15/10/2011 | Liverpool 1-1 Manchester United |
15/10/2011 | Stoke City 2-0 Fulham |
15/10/2011 | Manchester City 4-1 Aston Villa |
15/10/2011 | Wigan Athletic 1-3 Bolton |
15/10/2011 | Queens Park Rangers 1-1 Blackburn Rovers |
15/10/2011 | Norwich City 3-1 Swansea City |
15/10/2011 | Chelsea 3-1 Everton |
16/10/2011 | West Bromwich Albion 2-0 Wolverhampton |
16/10/2011 | Arsenal 2-1 Sunderland |
16/10/2011 | Newcastle United 2-2 Tottenham Hotspur |
+Fecha 09 |
22/10/2011 | Wolverhampton 2-2 Swansea City |
22/10/2011 | Bolton 0-2 Sunderland |
22/10/2011 | Aston Villa 1-2 West Bromwich Albion |
22/10/2011 | Newcastle United 1-0 Wigan Athletic |
22/10/2011 | Liverpool 1-1 Norwich City |
23/10/2011 | Arsenal 3-1 Stoke City |
23/10/2011 | Manchester United 1-6 Manchester City |
23/10/2011 | Fulham 1-3 Everton |
23/10/2011 | Blackburn Rovers 1-2 Tottenham Hotspur |
23/10/2011 | Queens Park Rangers 1-0 Chelsea |
+Fecha 10 |
29/10/2011 | Everton 0-1 Manchester United |
29/10/2011 | Chelsea 3-5 Arsenal |
29/10/2011 | Norwich City 3-3 Blackburn Rovers |
29/10/2011 | Wigan Athletic 0-2 Fulham |
29/10/2011 | Manchester City 3-1 Wolverhampton |
29/10/2011 | Swansea City 3-1 Bolton |
29/10/2011 | Sunderland 2-2 Aston Villa |
29/10/2011 | West Bromwich Albion 0-2 Liverpool |
30/10/2011 | Tottenham Hotspur 3-1 Queens Park Rangers |
31/10/2011 | Stoke City 1-3 Newcastle United |
+Fecha 11 |
05/11/2011 | Newcastle United 2-1 Everton |
05/11/2011 | Blackburn Rovers 0-1 Chelsea |
05/11/2011 | Manchester United 1-0 Sunderland |
05/11/2011 | Liverpool 0-0 Swansea City |
05/11/2011 | Aston Villa 3-2 Norwich City |
05/11/2011 | Arsenal 3-0 West Bromwich Albion |
05/11/2011 | Queens Park Rangers 2-3 Manchester City |
06/11/2011 | Wolverhampton 3-1 Wigan Athletic |
06/11/2011 | Bolton 5-0 Stoke City |
06/11/2011 | Fulham 1-3 Tottenham Hotspur |
+Fecha 12 |
19/11/2011 | Norwich City 1-2 Arsenal |
19/11/2011 | Sunderland 0-0 Fulham |
19/11/2011 | Everton 2-1 Wolverhampton |
19/11/2011 | Stoke City 2-3 Queens Park Rangers |
19/11/2011 | West Bromwich Albion 2-1 Bolton |
19/11/2011 | Wigan Athletic 3-3 Blackburn Rovers |
19/11/2011 | Manchester City 3-1 Newcastle United |
19/11/2011 | Swansea City 0-1 Manchester United |
20/11/2011 | Chelsea 1-2 Liverpool |
21/11/2011 | Tottenham Hotspur 2-0 Aston Villa |
+Fecha 13 |
26/11/2011 | Stoke City 3-1 Blackburn Rovers |
26/11/2011 | Bolton 0-2 Everton |
26/11/2011 | Sunderland 1-2 Wigan Athletic |
26/11/2011 | Manchester United 1-1 Newcastle United |
26/11/2011 | West Bromwich Albion 1-3 Tottenham Hotspur |
26/11/2011 | Chelsea 3-0 Wolverhampton |
26/11/2011 | Norwich City 2-1 Queens Park Rangers |
26/11/2011 | Arsenal 1-1 Fulham |
27/11/2011 | Swansea City 0-0 Aston Villa |
27/11/2011 | Liverpool 1-1 Manchester City |
+Fecha 14 |
03/12/2011 | Newcastle United 0-3 Chelsea |
03/12/2011 | Manchester City 5-1 Norwich City |
03/12/2011 | Wigan Athletic 0-4 Arsenal |
03/12/2011 | Queens Park Rangers 1-1 West Bromwich Albion |
03/12/2011 | Blackburn Rovers 4-2 Swansea City |
03/12/2011 | Tottenham Hotspur 3-0 Bolton |
03/12/2011 | Aston Villa 0-1 Manchester United |
04/12/2011 | Everton 0-1 Stoke City |
04/12/2011 | Wolverhampton 2-1 Sunderland |
05/12/2011 | Fulham 1-0 Liverpool |
+Fecha 15 |
10/12/2011 | Swansea City 2-0 Fulham |
10/12/2011 | Liverpool 1-0 Queens Park Rangers |
10/12/2011 | West Bromwich Albion 1-2 Wigan Athletic |
10/12/2011 | Norwich City 4-2 Newcastle United |
10/12/2011 | Bolton 1-2 Aston Villa |
10/12/2011 | Manchester United 4-1 Wolverhampton |
10/12/2011 | Arsenal 1-0 Everton |
11/12/2011 | Sunderland 2-1 Blackburn Rovers |
11/12/2011 | Stoke City 2-1 Tottenham Hotspur |
12/12/2011 | Chelsea 2-1 Manchester City |
+Fecha 16 |
17/12/2011 | Wolverhampton 1-2 Stoke City |
17/12/2011 | Everton 1-1 Norwich City |
17/12/2011 | Newcastle United 0-0 Swansea City |
17/12/2011 | Blackburn Rovers 1-2 West Bromwich Albion |
17/12/2011 | Fulham 2-0 Bolton |
17/12/2011 | Wigan Athletic 1-1 Chelsea |
18/12/2011 | Queens Park Rangers 0-2 Manchester United |
18/12/2011 | Aston Villa 0-2 Liverpool |
18/12/2011 | Tottenham Hotspur 1-0 Sunderland |
18/12/2011 | Manchester City 1-0 Arsenal |
+Fecha 17 |
20/12/2011 | Wolverhampton 2-2 Norwich City |
20/12/2011 | Blackburn Rovers 1-2 Bolton |
21/12/2011 | Newcastle United 14:45 West Bromwich Albion |
21/12/2011 | Manchester City 14:45 Stoke City |
21/12/2011 | Aston Villa 14:45 Arsenal |
21/12/2011 | Everton 15:00 Swansea City |
21/12/2011 | Wigan Athletic 15:00 Liverpool |
21/12/2011 | Fulham 15:00 Manchester United |
21/12/2011 | Queens Park Rangers 15:00 Sunderland |
22/12/2011 | Tottenham Hotspur 15:00 Chelsea |